Summit 4.0

Surti

Result & Certificate

25KM MALE
BIB Race Gender Name End Time Race Time Position Certificate
7173 25 KM Male MEHUL JAIN 12/29/2018 10:30:00 AM 03:28:00 1 Certificate
0071 25 KM Male HITESH BHADANI 12/29/2018 10:37:00 AM 03:35:00 2 Certificate
1211 25 KM Male DILIP VAGHELA 12/29/2018 10:38:00 AM 03:36:00 3 Certificate
0607 25 KM Male DR BHARAT PATEL 12/29/2018 10:39:00 AM 03:37:00 4 Certificate
1212 25 KM Male DHARMESH BHUPTANI 12/29/2018 10:48:00 AM 03:46:00 5 Certificate
1201 25 KM Male DR HEMAL JARIWALA 12/29/2018 10:53:00 AM 03:51:00 6 Certificate
7177 25 KM Male SANJAY JHA 12/29/2018 10:55:00 AM 03:53:00 7 Certificate
2304 25 KM Male DIVYESH GANDHII 12/29/2018 11:00:00 AM 03:58:00 8 Certificate
0707 25 KM Male PRASHANT VAIDYA 12/29/2018 11:03:00 AM 04:01:00 9 Certificate
2412 25 KM Male VIPUL VAGHASIYA 12/29/2018 11:05:00 AM 04:03:00 10 Certificate
1901 25 KM Male HARSHIL DESAI 12/29/2018 11:09:00 AM 04:07:00 11 Certificate
0477 25 KM Male SHARAD GANDHI 12/29/2018 11:09:00 AM 04:07:00 11 Certificate
9668 25 KM Male RAVI GULATI 12/29/2018 11:10:00 AM 04:08:00 13 Certificate
0977 25 KM Male AMARDEEP MUNGRA 12/29/2018 11:13:00 AM 04:11:00 14 Certificate
1213 25 KM Male DR.JAYESH SOLANKI 12/29/2018 11:21:00 AM 04:19:00 15 Certificate
1709 25 KM Male SANTOSH YADAV 12/29/2018 11:23:00 AM 04:21:00 16 Certificate
1205 25 KM Male DR RASHMIKANT PATEL S 12/29/2018 11:24:00 AM 04:22:00 17 Certificate
7805 25 KM Male KOMAL BHARTI SINGLA 12/29/2018 11:27:00 AM 04:25:00 18 Certificate
2608 25 KM Male VIPUL NAKRANI 12/29/2018 11:30:00 AM 04:28:00 19 Certificate
8333 25 KM Male VINOD PATEL 12/29/2018 11:30:00 AM 04:28:00 19 Certificate
7885 25 KM Male ARPAN ZALA 12/29/2018 11:30:00 AM 04:28:00 19 Certificate
1207 25 KM Male AJAY MODI 12/29/2018 11:31:00 AM 04:29:00 22 Certificate
0520 25 KM Male GUNJAN PURI 12/29/2018 11:31:00 AM 04:29:00 22 Certificate
2511 25 KM Male DR. JANAK PATEL 12/29/2018 11:31:00 AM 04:29:00 22 Certificate
0408 25 KM Male RAJESH BERIA 12/29/2018 11:33:00 AM 04:31:00 25 Certificate
1275 25 KM Male PANKAJ VADHER 12/29/2018 11:33:00 AM 04:31:00 25 Certificate
2905 25 KM Male ANAND JHAWAR 12/29/2018 11:33:00 AM 04:31:00 25 Certificate
2007 25 KM Male SAMIR BODAWALA 12/29/2018 11:34:00 AM 04:32:00 28 Certificate
2710 25 KM Male DHARMESH MEHTA 12/29/2018 11:36:00 AM 04:34:00 29 Certificate
0789 25 KM Male TUSHAR DIXIT 12/29/2018 11:38:00 AM 04:36:00 30 Certificate
1509 25 KM Male YEZDI DAPOTAWALA 12/29/2018 11:42:00 AM 04:40:00 31 Certificate
0714 25 KM Male ABDUL QAYYUM BABULKHAIR 12/29/2018 11:45:00 AM 04:43:00 32 Certificate
8210 25 KM Male KIRANKUMAR PARMAR 12/29/2018 11:48:00 AM 04:46:00 33 Certificate
3476 25 KM Male ANIRUDDHA SOLANKI 12/29/2018 11:49:00 AM 04:47:00 34 Certificate
1202 25 KM Male KALPESH AMICHANDWALA 12/29/2018 11:49:00 AM 04:47:00 34 Certificate
0906 25 KM Male YAGNESH SHAH 12/29/2018 11:50:00 AM 04:48:00 36 Certificate
2405 25 KM Male JANAK VAKHARIA 12/29/2018 11:50:00 AM 04:48:00 36 Certificate
1014 25 KM Male JOHNTY KOTHARI 12/29/2018 11:50:00 AM 04:48:00 36 Certificate
2612 25 KM Male AMIT MEHTA 12/29/2018 11:51:00 AM 04:49:00 39 Certificate
1502 25 KM Male PREYAS PANCHAL 12/29/2018 11:51:00 AM 04:49:00 39 Certificate
1209 25 KM Male ABHAY PATEL 12/29/2018 11:51:00 AM 04:49:00 39 Certificate
0507 25 KM Male HARDIK SHAH 12/29/2018 11:52:00 AM 04:50:00 42 Certificate
1706 25 KM Male TEJAL MODY 12/29/2018 11:53:00 AM 04:51:00 43 Certificate
0209 25 KM Male DHARMESH MODI 12/29/2018 11:56:00 AM 04:54:00 44 Certificate
1068 25 KM Male JASMIN LEKHADIA 12/29/2018 11:57:00 AM 04:55:00 45 Certificate
0910 25 KM Male HITENDRA MODY 12/29/2018 11:57:00 AM 04:55:00 45 Certificate
0506 25 KM Male VISHAL HALVAWALA 12/29/2018 11:57:00 AM 04:55:00 45 Certificate
2309 25 KM Male DEVANG DESAI 12/29/2018 11:58:00 AM 04:56:00 48 Certificate
7601 25 KM Male DHARMESH JARIWALA 12/29/2018 12:04:00 PM 05:02:00 49 Certificate
8504 25 KM Male SUSHANG JINWALA 12/29/2018 12:18:00 PM 05:16:00 50 Certificate
3165 25 KM Male DHANESH VAIDYA 12/29/2018 12:21:00 PM 05:19:00 51 Certificate
2311 25 KM Male BHAVEEN SAWLANI 12/29/2018 12:22:00 PM 05:20:00 52 Certificate
0409 25 KM Male DR SONU PATEL 12/29/2018 12:30:00 PM 05:28:00 53 Certificate
0617 25 KM Male ASHWIN SINGH 12/29/2018 12:53:00 PM 05:51:00 54 Certificate
25 KM Male JIGNESH PATEL DNF
0160 25 KM Male NEHAL PATEL DNF
25 KM Male AAKAR DESAI DNF
25 KM Male VASAVA JAYESH DNF
25 KM Male JAYESH GAMIT DNF
0105 25 KM Male ASHOK PATEL DNF
25 KM Male SOUBHAGYA DAS DNF
0300 25 KM Male PRANAV DESAI DNF
25 KM Male HIMANSHU JANI DNF
2408 25 KM Male BIMAL DESAI DNF
25 KM Male YASHWANT SINGH DNF
25 KM Male SUNIL GODARA DNF
25 KM Male BRIJESH HODIWALA DNF
8178 25 KM Male ROSHAN PATEL DNF
25 KM Male RAHUL NAIK DNF
3103 25 KM Male KEYUR DESAI DNF
0770 25 KM Male SANDEEP PATEL DNF
7615 25 KM Male AMIT JAJU DNF
25 KM Male PRABHAKAR SINGH DNF
25 KM Male SAMAR RAJPUT DNF
25 KM Male SUNIL GIRI DNF
1702 25 KM Male ALPESH PARMAR DNF
2609 25 KM Male VINEET SEKHANI DNF
3105 25 KM Male VISHAL MAKWANA DNF
1704 25 KM Male YOGESHKUMAR PAVAR DNF
0503 25 KM Male DR. ANANT PATEL DNF
25KM FEMALE
BIB Race Gender Name End Time Race Time Position Certificate
0808 25 KM Female NEHAL LAKDAWALA 12/29/2018 11:24:00 AM 04:22:00 1 Certificate
2709 25 KM Female SMITAL SHAH 12/29/2018 11:24:54 AM 04:22:54 2 Certificate
1009 25 KM Female MONIKA SINGLA 12/29/2018 11:27:00 AM 04:25:00 3 Certificate
2407 25 KM Female DR NILA MEHTA 12/29/2018 11:31:00 AM 04:29:00 4 Certificate
3006 25 KM Female VAISHALI GANDHI 12/29/2018 11:43:00 AM 04:41:00 5 Certificate
2711 25 KM Female SHAILEE DESAI 12/29/2018 11:50:00 AM 04:48:00 6 Certificate
2803 25 KM Female KETA SHAH 12/29/2018 11:50:00 AM 04:48:00 6 Certificate
1112 25 KM Female MINAL SHAH 12/29/2018 11:51:00 AM 04:49:00 8 Certificate
0131 25 KM Female NIKITA PATEL 12/29/2018 11:56:00 AM 04:54:00 9 Certificate
2005 25 KM Female SIMPLE BHUPTANI 12/29/2018 12:05:00 PM 05:03:00 10 Certificate
0505 25 KM Female BELA SHAH 12/29/2018 12:22:00 PM 05:20:00 11 Certificate
8107 25 KM Female KILLOL PARIKH 12/29/2018 12:22:00 PM 05:20:00 11 Certificate
25 KM Female DR RESHMA SONI DNF
0241 25 KM Female KHYATI PATEL DNF
50KM MALE
BIB Race Gender Name End Time Race Time Position Certificate
1073 50 KM Male JANAK JARIWALA 12/29/2018 2:12:00 PM 07:10:00 1 Certificate
1004 50 KM Male JIGNESH GANPATBHAI PATEL 12/29/2018 2:37:00 PM 07:35:00 2 Certificate
0210 50 KM Male MANAN SHAH 12/29/2018 2:43:00 PM 07:41:00 3 Certificate
2302 50 KM Male DEEPAK SINGHI 12/29/2018 2:49:00 PM 07:47:00 4 Certificate
0660 50 KM Male LIHAS TRIVEDI 12/29/2018 3:03:00 PM 08:01:00 5 Certificate
1911 50 KM Male ANKUR HANSOTI 12/29/2018 4:00:00 PM 08:58:00 6 Certificate
0630 50 KM Male HETAL BODAWALA 12/29/2018 4:00:00 PM 08:58:00 6 Certificate
1612 50 KM Male BIRJU MORAKHIA 12/29/2018 4:15:00 PM 09:13:00 8 Certificate
1908 50 KM Male CHINTAN CHOKHAWALA 12/29/2018 4:15:00 PM 09:13:00 8 Certificate
0778 50 KM Male SAHIL VIRANI 12/29/2018 4:15:00 PM 09:13:00 8 Certificate
2403 50 KM Male PARAS PATEL 12/29/2018 4:19:00 PM 09:17:00 11 Certificate
0444 50 KM Male SANKET PATEL 12/29/2018 4:34:00 PM 09:32:00 12 Certificate
0512 50 KM Male RAVI DHODIYA 12/29/2018 4:39:00 PM 09:37:00 13 Certificate
7904 50 KM Male NILESH PATEL 12/29/2018 4:42:00 PM 09:40:00 14 Certificate
2010 50 KM Male JAYENDRA CHHIPA 12/29/2018 4:42:00 PM 09:40:00 14 Certificate
2209 50 KM Male NITESH MODI 12/29/2018 4:56:00 PM 09:54:00 16 Certificate
3112 50 KM Male SURESH DAKHARA 12/29/2018 4:56:00 PM 09:54:00 16 Certificate
1511 50 KM Male JITENDRA PANCHAL 12/29/2018 6:15:13 PM 11:13:13 18 Certificate
0775 50 KM Male NEERAV SHAH 12/29/2018 6:20:00 PM 11:18:00 19 Certificate
50 KM Male PRASHANT PATIL DNF
50 KM Male GAUTAM KALATHIYA DNF
1506 50 KM Male SITA RAM MEENA DNF
1118 50 KM Male AAGAM SANGHAVI DNF
2507 50 KM Male HARDIK PUROHIT DNF
50KM FEMALE
BIB Race Gender Name End Time Race Time Position Certificate
0203 50 KM Female BRIJAL DESAI 12/29/2018 4:34:00 PM 09:32:00 1 Certificate
100KM MALE
BIB Race Gender Name End Time Race Time Position Certificate
8006 100 KM Male CHINTAN CHANDARANA 12/29/2018 3:13:00 PM 15:08:00 1 Certificate
0917 100 KM Male MIHIR BHAMRE 12/29/2018 4:55:00 PM 16:50:00 2 Certificate
1510 100 KM Male GAUTAM CHANGAWALA 12/29/2018 6:16:00 PM 18:11:00 3 Certificate
0207 100 KM Male SAMIR JINWALA 12/29/2018 6:16:00 PM 18:11:00 3 Certificate
0106 100 KM Male SHAILENDRA GAMIT 12/29/2018 7:24:37 PM 19:19:37 5 Certificate
0118 100 KM Male JATIN BAJAJ 12/29/2018 7:29:00 PM 19:24:00 6 Certificate
0208 100 KM Male RAVI SHASTRI 12/29/2018 7:38:00 PM 19:33:00 7 Certificate
2108 100 KM Male VARUN BISANI 12/29/2018 7:41:00 PM 19:36:00 8 Certificate
100 KM Male PATEL VRAJ DNF
100 KM Male HITESH AVAIYA DNF
100KM FEMALE
BIB Race Gender Name End Time Race Time Position Certificate
0801 100 KM Female GUNJAN KHURANA 12/29/2018 3:13:00 PM 15:08:00 1 Certificate
0225 100 KM Female PREETY KHURANA 12/29/2018 3:13:00 PM 15:08:00 1 Certificate
161K Male
BIB Race Gender Name End Time Race Time Position Certificate
0250 100 Miles (161 KM) Male SAMIR KAVANI 12/30/2018 7:22:00 AM 31:17:00 1 Certificate
0500 100 Miles (161 KM) Male RAJIV SHETH 12/30/2018 8:09:00 AM 32:04:00 2 Certificate
1307 100 Miles (161 KM) Male RAJESH VALADRA DNF
401 100 Miles (161 KM) Male BREEZE SHARMA DNF
220K Male
BIB Race Gender Name End Time Race Time Position Certificate
0103 220 KM Male AMIT BHATTACHARJEE 12/30/2018 1:38:00 AM 39:38:00 1 Certificate
6901 220 KM Male BHUPENDRASING RAJPUT 12/30/2018 9:01:00 AM 47:01:00 2 Certificate
220 KM Male RATHOD AMIT DNF
0403 220 KM Male MITTAL TRIVEDI DNF
0290 220 KM Male DIPAK PATEL DNF

Total Completion

© 2017 Surti Runners LLP. All rights reserved | Developed by Divinity Software