Summit 7.0

Result Summit 7.0

25KM MALE
BIB Race Gender Name Race Time Position Certificate
7602 25 KM Male DHARMESH MODI 03:12:00 1 Certificate
0113 25 KM Male FENIL J JARIWALA 03:12:01 2 Certificate
0303 25 KM Male VIJAY RAJGOPAL LOYA 03:12:20 3 Certificate
2122 25 KM Male VISHAL PATEL 03:17:00 4 Certificate
6410 25 KM Male C M YADAV 03:17:00 4 Certificate
7504 25 KM Male RAJESH BERIA 03:19:00 6 Certificate
4343 25 KM Male VISHAL HALVAWALA 03:26:00 7 Certificate
8010 25 KM Male NEERAV SHAH 03:26:00 7 Certificate
4904 25 KM Male VIRAL PATEL 03:31:00 9 Certificate
9231 25 KM Male GANESH AGRAWAL 03:45:00 10 Certificate
3107 25 KM Male MANOJ KYADA 03:45:00 10 Certificate
0817 25 KM Male KENIL PATEL 03:46:00 12 Certificate
5040 25 KM Male MIHIR BHAMRE 03:50:00 13 Certificate
0207 25 KM Male SAMIR JINWALA 03:50:00 13 Certificate
1510 25 KM Male GAUTAM CHANGAWALA 03:50:00 13 Certificate
7912 25 KM Male MITUL RELIA 03:50:00 13 Certificate
4248 25 KM Male PARESH PALA 03:50:00 13 Certificate
1509 25 KM Male YEZDI DAPOTAWALA 03:52:00 18 Certificate
7125 25 KM Male AJAY MODI 03:52:00 18 Certificate
9846 25 KM Male DHARMESH BHUPTANI 03:55:00 20 Certificate
0402 25 KM Male JP SABOO 04:00:00 21 Certificate
8514 25 KM Male ALPESH TEJANI 04:01:00 22 Certificate
8830 25 KM Male ZUBIN RAJA 04:01:00 22 Certificate
2506 25 KM Male VIKRANT D SHARMA 04:05:00 24 Certificate
9327 25 KM Male PUNIT RATHI 04:07:00 25 Certificate
0704 25 KM Male SANKET PATEL 04:08:00 26 Certificate
7917 25 KM Male RAVI MALANI 04:12:00 27 Certificate
7614 25 KM Male GULAB GURNANI 04:12:00 27 Certificate
2306 25 KM Male JUGALSINH RAJPUT 04:14:00 29 Certificate
8403 25 KM Male VISHAL LAKDIWALA 04:15:00 30 Certificate
4000 25 KM Male AMARDEEP MUNGRA 04:16:00 31 Certificate
1213 25 KM Male DR.JAYESH SOLANKI 04:16:00 31 Certificate
0909 25 KM Male VIVEK GADIA 04:17:00 33 Certificate
1920 25 KM Male JASMIN LEKHADIA 04:21:00 34 Certificate
8810 25 KM Male SONU JHA 04:21:00 34 Certificate
8802 25 KM Male DIXIT PATEL 04:21:00 34 Certificate
7901 25 KM Male SUDHIR ITALIYA 04:25:00 37 Certificate
7305 25 KM Male BHUPAT MERULIYA 04:25:00 37 Certificate
4944 25 KM Male DR HEMAL JARIWALA 04:27:00 39 Certificate
1503 25 KM Male JAY PAJWANI 04:28:00 40 Certificate
8501 25 KM Male NAROLA GAURANGBHAI 04:30:00 41 Certificate
5005 25 KM Male MAYUR DHOLIYA 04:30:00 41 Certificate
8201 25 KM Male RAJU MENDPARA 04:30:00 41 Certificate
2525 25 KM Male BUNTY DHAMELIYA 04:30:00 41 Certificate
3168 25 KM Male BHARATBHAI DHAMELIYA 04:31:00 45 Certificate
8812 25 KM Male RAVI FUDHANAWALA 04:31:00 45 Certificate
0321 25 KM Male KALPESH PATEL 04:32:00 47 Certificate
7807 25 KM Male HARDIK SHAH 04:33:00 48 Certificate
9945 25 KM Male RAJIV CHANDA 04:33:00 48 Certificate
1871 25 KM Male ANKIT PATEL 04:33:00 48 Certificate
0625 25 KM Male HITESH PADHARA 04:34:00 51 Certificate
4741 25 KM Male ANIRUDDHA SOLANKI 04:36:00 52 Certificate
8652 25 KM Male SHABBIR BURHANI 04:38:00 53 Certificate
0706 25 KM Male NILESH JARIWALA 04:40:00 54 Certificate
6609 25 KM Male HITENDRA MODY 04:40:00 54 Certificate
0922 25 KM Male NITESH MODI DNF
1414 25 KM Male MEHUL JAIN DNS
2105 25 KM Male NIRAJ DESAI DNS
7555 25 KM Male VISHAL RATHI DNS
2286 25 KM Male DR NEHAL PRAJAPATI DNS
7331 25 KM Male SURESH DAKHARA DNS
5760 25 KM Male PANKAJ VADHER DNS
8227 25 KM Male KALPESH AMICHANDWALA DNS
8044 25 KM Male BIRJU MORAKHIA DNS
8611 25 KM Male SANTOSH YADAV DNF
8507 25 KM Male MANISH VEKARIYA DNF
25KM FEMALE
BIB Race Gender Name Race Time Position Certificate
2104 25 KM Female SNEHA SHARMA 04:14:00 1 Certificate
0709 25 KM Female POONAM GADIA 04:17:00 2 Certificate
7405 25 KM Female DR SMRITI JARIWALA 04:27:00 3 Certificate
1121 25 KM Female AMISHA PAJWANI 04:27:00 3 Certificate
0518 25 KM Female CHANDANI DESAI 05:28:00 5 DNQ
0908 25 KM Female DR MANASI WADEKAR 05:28:00 5 DNQ
8194 25 KM Female MINAL SHAH 05:28:00 5 DNQ
8846 25 KM Female SIMPLE BHUPTANI DNS
0328 25 KM Female KETA SHAH DNS
1723 25 KM Female REENA MARU DNS
50KM MALE
BIB Race Gender Name Race Time Position Certificate
E103 50K Male VIPIN GARG 05:23:00 1 Certificate
8817 50K Male YOGESHKUMAR PAVAR 05:57:00 2 Certificate
8000 50K Male BIPIN SAVALIA 06:00:00 3 Certificate
9624 50K Male DHRUVIT GHEVARIYA 06:33:00 4 Certificate
1155 50K Male DISHANK VEKARIYA 06:38:00 5 Certificate
6680 50K Male SAMIR BODAWALA 06:53:00 6 Certificate
2121 50K Male JANAK JARIWALA 06:55:00 7 Certificate
8610 50K Male JIGNESH GANPATBHAI PATEL 07:04:00 8 Certificate
E102 50K Male DHARMESH MISTRY 07:13:00 9 Certificate
1206 50K Male NARENDRA BHALODIA 07:19:00 10 Certificate
8108 50K Male MANAN SHAH 07:23:00 11 Certificate
0508 50K Male PRASHANT SHAH 07:29:00 12 Certificate
0796 50K Male SAURABH RAVAL 07:33:00 13 Certificate
2804 50K Male RAVI MANSUKHBHAI SANTOKI 07:37:00 14 Certificate
E101 50K Male RAMESH CHOTHANI 07:37:00 14 Certificate
1010 50K Male VINOD PATEL 07:52:00 16 Certificate
7232 50K Male SUBHASHCHANDRA CHAUHAN 07:54:00 17 Certificate
1611 50K Male NAINESH KAPADIA 08:11:00 18 Certificate
6210 50K Male NARENDRA DABHI 08:13:00 19 Certificate
9614 50K Male VIRAL GAMIT 08:13:00 19 Certificate
3890 50K Male CA.BALBHADRA CHAUDHARY 09:20:00 21 Certificate
2610 50K Male JANAK PATEL DNF
0224 50K Male NIRMALSINH GOHIL DNF
50KM FEMALE
BIB Race Gender Name Race Time Position Certificate
7725 50K Female DR PARUL PATEL 07:19:00 1 Certificate
0114 50K Female BINITA V PATEL 07:38:00 2 Certificate
0531 50K Female DR VARSHA SHAH 07:46:00 3 Certificate
100KM MALE
BIB Race Gender Name Race Time Position Certificate
8702 100K Male RAVI SHASTRI 16:45:00 1 Certificate
220K Male
BIB Race Gender Name Race Time Position Certificate
7013 220K Male RAJESH VALADRA 44:21:00 1 Certificate
4006 220K Male BHUPENDRASING RAJPUT 47:02:00 2 Certificate
5657 220K Male DR SHAILENDRA GAMIT 47:02:00 2 Certificate
2202 220K Male PRATIK PUROHIT DNF
0923 220K Male CHINTAN CHANDARANA DNF
220K Female
BIB Race Gender Name Race Time Position Certificate
2501 220K Female APARNA CHOUDHARY 41:10:00 1 Certificate

© 2017 Surti Runners LLP. All rights reserved | Developed by Divinity Software