Result Summit 3.0

25KM MALE
Participant id Name Race Gender BIB Race Time Position Certificate
2624 AAGAM SANGHAVI 25 KM Male 1811 03:21:00 1 Certificate
2796 MANISH KHURANA 25 KM Male 0577 03:25:00 2 Certificate
2201 BHAVIN SWAMI 25 KM Male 2106 03:50:00 3 Certificate
2232 DR. JENISH TRIVEDI 25 KM Male 1507 03:53:00 4 Certificate
2254 PARAS DESAI 25 KM Male 1705 03:53:00 4 Certificate
2210 NEHAL PATEL 25 KM Male 0160 04:01:00 6 Certificate
2285 PRABHAKAR SINGH 25 KM Male 1002 04:02:00 7 Certificate
2564 SANDEEP PATEL 25 KM Male 0770 04:02:00 7 Certificate
2284 AMIT JAJU 25 KM Male 1506 04:05:00 9 Certificate
2180 PRANAV DESAI 25 KM Male 0300 04:05:00 9 Certificate
2422 APURVA DESAI 25 KM Male 1907 04:11:00 11 Certificate
2225 KAMAL JARIWALA 25 KM Male 1072 04:13:00 12 Certificate
2600 VINEET SEKHANI 25 KM Male 2609 04:16:00 13 Certificate
2531 DR RASHMIKANT PATEL S 25 KM Male 6880 04:25:00 14 Certificate
2532 PRASHANT GAUSWAMI 25 KM Male 1512 04:26:00 15 Certificate
2467 VINOD PATEL 25 KM Male 1010 04:27:00 16 Certificate
2388 AASHISH BABUBHAI VASHI 25 KM Male 1308 04:29:00 17 Certificate
2215 ABDUL QAYYUM BABULKHAIR 25 KM Male 1407 04:30:00 18 Certificate
2278 PRITESHKUMAR PATEL 25 KM Male 0710 04:37:00 19 Certificate
2584 RITESH SOMANI 25 KM Male 0206 04:42:00 20 Certificate
2239 DENISH G SONI 25 KM Male 8980 04:43:00 21 Certificate
2536 RAJESH SINGHVI 25 KM Male 2206 04:43:00 21 Certificate
2226 BIMAL DESAI 25 KM Male 2408 04:45:00 23 Certificate
2614 AJAY HEMANI 25 KM Male 0406 04:46:00 24 Certificate
2582 ANKUR KHURANA 25 KM Male 0603 04:53:00 25 Certificate
2587 RONAK 25 KM Male 0311 04:54:00 26 Certificate
2529 NITIN S. PATEL 25 KM Male 4656 04:55:00 27 Certificate
2610 SHRIPAT SETHIA 25 KM Male 2806 04:57:00 28 Certificate
2455 AMAR BOOKSELLAR 25 KM Male 1007 05:03:00 29 Certificate
2253 ROSHAN PATEL 25 KM Male 8178 05:04:00 30 Certificate
2247 DR.AMIT PATEL 25 KM Male 0212 05:05:00 31 Certificate
2470 NIRMALSINH GOHIL 25 KM Male 9198 05:14:00 32 Certificate
2266 ASHOK PATEL 25 KM Male 0105 05:15:00 33 Certificate
2459 DHARMESH JARIWALA 25 KM Male 1576 05:27:00 34 Certificate
2217 SAMEER ALLAWADI 25 KM Male 1031 06:04:00 35 Certificate
2456 PRITESH GANDHI 25 KM Male 2207 06:07:00 36 Certificate
2457 ASHISH PATEL 25 KM Male 0708 06:07:00 36 Certificate
2462 VISHAL KHANNA 25 KM Male 2204 06:25:00 38 Certificate
2489 YASHESH SWAMI 25 KM Male 0404 06:25:00 38 Certificate
2245 MEHUL JAIN 25 KM Male 7173 03:28:00 40 Certificate
2227 DILIP VAGHELA 25 KM Male 1211 03:36:00 41 Certificate
2290 SANJAY JHA 25 KM Male 7177 03:53:00 42 Certificate
2289 HARSHIL DESAI 25 KM Male 1901 04:07:00 43 Certificate
2223 AMARDEEP MUNGRA 25 KM Male 0977 04:11:00 44 Certificate
2774 DR.JAYESH SOLANKI 25 KM Male 1213 04:19:00 45 Certificate
2220 ARPAN ZALA 25 KM Male 7885 04:28:00 46 Certificate
2206 VIPUL NAKRANI 25 KM Male 2608 04:28:00 46 Certificate
2183 GUNJAN PURI 25 KM Male 0520 04:29:00 48 Certificate
2291 PANKAJ VADHER 25 KM Male 1275 04:31:00 49 Certificate
2292 RAJESH BERIA 25 KM Male 0408 04:31:00 49 Certificate
2293 ANAND JHAWAR 25 KM Male 2905 04:31:00 49 Certificate
2580 SAMIR BODAWALA 25 KM Male 2007 04:32:00 52 Certificate
2258 KALPESH AMICHANDWALA 25 KM Male 1202 04:47:00 53 Certificate
2261 ANIRUDDHA SOLANKI 25 KM Male 3476 04:47:00 53 Certificate
2326 RAVI GULATI 25 KM Male 0906 04:48:00 55 Certificate
2187 JOHNTY KOTHARI 25 KM Male 1014 04:48:00 55 Certificate
2195 AMIT MEHTA 25 KM Male 2612 04:49:00 57 Certificate
2408 PREYAS PANCHAL 25 KM Male 1502 04:49:00 57 Certificate
2602 HARDIK SHAH 25 KM Male 0507 04:50:00 59 Certificate
2185 TEJAL MODY 25 KM Male 1706 04:51:00 60 Certificate
2221 DEVANG DESAI 25 KM Male 2309 04:56:00 61 Certificate
2246 DHANESH VAIDYA 25 KM Male 3165 05:19:00 62 Certificate
2528 JIGNESH GANPATBHAI PATEL 25 KM Male 1004 07:35:00 63 Certificate
2553 HETAL BODAWALA 25 KM Male 0630 08:58:00 64 Certificate
2205 SAHIL VIRANI 25 KM Male 0778 09:13:00 65 Certificate
2578 BIRJU MORAKHIA 25 KM Male 1612 09:13:00 65 Certificate
2451 PARAS PATEL 25 KM Male 2403 09:17:00 67 Certificate
2203 MIHIR BHAMRE 25 KM Male 0917 16:50:00 68 Certificate
2188 SUNIL JANI 25 KM Male 0 Certificate
2190 ANAND PATEL 25 KM Male 0774 0 Certificate
2192 ANIL DHINGRA 25 KM Male 0 Certificate
2198 ARJUN VAKHARIA 25 KM Male 0410 0 Certificate
2199 K.M.RAMNATH NARASIMHA 25 KM Male 0 Certificate
2213 SUSHANG JINWALA 25 KM Male 0 Certificate
2233 YASH SANGHAVI 25 KM Male 0 Certificate
2235 KIRANKUMAR PARMAR 25 KM Male 0 Certificate
2240 ALPESH PARMAR 25 KM Male 1702 0 Certificate
2248 YAGNESH DESAI 25 KM Male 0 Certificate
2256 RAJEN DESAI 25 KM Male 2307 0 Certificate
2268 DR. ANANT PATEL 25 KM Male 0305 0 Certificate
2295 GAUTAM BUCHA 25 KM Male 0 Certificate
2383 GAURAV SHAH 25 KM Male 0676 0 Certificate
2403 SANJIV SHETH 25 KM Male 1262 0 Certificate
2406 TAHER BURHANI 25 KM Male 2810 0 Certificate
2465 RUTVIK DESAI 25 KM Male 0799 0 Certificate
2474 BHARAT DESAI 25 KM Male 0 Certificate
2557 CHETAN CHAUHAN 25 KM Male 0201 0 Certificate
2597 D GAUTAM 25 KM Male 0 Certificate
2615 DIPAK CHORAWALA 25 KM Male 0 Certificate
2621 DEVENDRASINGH KHENGAR 25 KM Male 2109 0 Certificate
2622 DEEPAK SINGHAL 25 KM Male 0701 0 Certificate
25KM FEMALE
Participant id Name Race Gender BIB Race Time Position Certificate
2551 DR. HETAL TAMAKUWALA 25 KM Female 2605 03:51:00 1 Certificate
2603 DIVYA SEKHANI 25 KM Female 2011 04:07:00 2 Certificate
2574 DARPANA TRIVEDI 25 KM Female 1005 04:25:00 3 Certificate
2548 MONA SALUJA 25 KM Female 2503 04:34:00 4 Certificate
2255 DIPTI DESAI 25 KM Female 2038 04:42:00 5 Certificate
2184 BINITA VAKHARIA 25 KM Female 7127 04:56:00 6 Certificate
2554 NIMISHA BODAWALA 25 KM Female 0712 04:56:00 6 Certificate
2568 VAISHALI MANDVIWALA 25 KM Female 5100 05:01:00 8 Certificate
2464 GEETA KAPLASH 25 KM Female 7166 05:02:00 9 Certificate
2257 KOMAL DESAI 25 KM Female 1270 05:07:00 10 Certificate
2237 DR SMRITI JARIWALA 25 KM Female 5777 05:08:00 11 Certificate
2244 SONAL JAIN 25 KM Female 0809 05:08:00 11 Certificate
2460 MINAXI KHANNA 25 KM Female 0110 05:09:00 13 Certificate
2463 LEENA DESAI 25 KM Female 0705 05:09:00 13 Certificate
2609 SHALINI SETHI 25 KM Female 1802 05:11:00 15 Certificate
2461 DR DIPALI SOLANKY 25 KM Female 0329 05:14:00 16 Certificate
2267 DARSHANA RATHOD 25 KM Female 2708 05:29:00 17 Certificate
2590 DR MANASI WADEKAR 25 KM Female 0908 05:29:00 17 Certificate
2260 SAVITHA DESAI 25 KM Female 1006 05:38:00 19 Certificate
2569 DR NILA MEHTA 25 KM Female 2407 04:29:00 20 Certificate
2372 KETA SHAH 25 KM Female 2803 04:48:00 21 Certificate
2224 SHAILEE DESAI 25 KM Female 2711 04:48:00 21 Certificate
2601 MINAL SHAH 25 KM Female 1112 04:49:00 23 Certificate
2200 SIMPLE BHUPTANI 25 KM Female 2005 05:03:00 24 Certificate
2567 BRIJAL DESAI 25 KM Female 0203 09:32:00 25 Certificate
2252 KAJAL JARIWALA 25 KM Female 0202 0 Certificate
2577 LEENA SHAH 25 KM Female 2701 0 Certificate
2617 NANDA D KHENGAR 25 KM Female 1806 0 Certificate
50KM MALE
Participant id Name Race Gender BIB Race Time Position Certificate
2775 YOGESHKUMAR PAVAR 50 KM Male 0502 05:39:00 1 Certificate
2228 RAMASHISH MAURYA 50 KM Male 0670 05:41:00 2 Certificate
2209 MANAN GOSWAMY 50 KM Male 1303 07:38:00 3 Certificate
2433 DR. KALPESH JOSHI 50 KM Male 1101 07:54:00 4 Certificate
2238 NAVNEET JHAWAR 50 KM Male 2809 07:59:00 5 Certificate
2193 MRUGESH JADAV 50 KM Male 0901 08:04:00 6 Certificate
2277 NITESHKUMAR PATEL 50 KM Male 3449 08:44:00 7 Certificate
2279 YATIN PATEL 50 KM Male 8347 08:44:00 7 Certificate
2207 DR DILIP PATEL 50 KM Male 0101 08:55:00 9 Certificate
2286 HEMAL DESAI 50 KM Male 1110 09:00:00 10 Certificate
2294 UTSAV DESAI 50 KM Male 2001 09:00:00 10 Certificate
2249 KENNY PATEL 50 KM Male 1176 09:00:00 10 Certificate
2251 PINKESH PATEL 50 KM Male 1703 09:00:00 10 Certificate
2282 NIRAV JARIWALA 50 KM Male 1283 09:03:00 14 Certificate
2509 PANKIL DOSHI 50 KM Male 0810 09:13:00 15 Certificate
2362 PANKAJ AGGARWAL 50 KM Male 1312 09:23:00 16 Certificate
2518 RAKESH UPADHYAY 50 KM Male 0205 09:25:00 17 Certificate
2533 NITESH JAIN 50 KM Male 2910 09:25:00 17 Certificate
2534 PRAMOD SANGHI 50 KM Male 1508 09:25:00 17 Certificate
2547 VINAY JAIN 50 KM Male 2508 09:25:00 17 Certificate
2361 JAYESH SHAH 50 KM Male 2201 09:28:00 21 Certificate
2218 HETAL GAJJAR 50 KM Male 2002 09:28:00 21 Certificate
2405 HITESH BHADANI 50 KM Male 0071 03:35:00 23 Certificate
2236 DR HEMAL JARIWALA 50 KM Male 1201 03:51:00 24 Certificate
2549 JASMIN LEKHADIA 50 KM Male 1068 04:55:00 25 Certificate
2276 MANAN SHAH 50 KM Male 0210 07:41:00 26 Certificate
2186 CHINTAN CHANDARANA 50 KM Male 8006 15:08:00 27 Certificate
2510 SANKET PATEL 50 KM Male 0444 09:32:00 28 Certificate
2191 NITESH MODI 50 KM Male 2209 09:54:00 29 Certificate
2202 SAMIR JINWALA 50 KM Male 0207 18:11:00 30 Certificate
2219 NEERAV SHAH 50 KM Male 0775 11:18:00 31 Certificate
2384 RAVI SHASTRI 50 KM Male 0208 19:33:00 32 Certificate
2204 HIMANSHU VANKAWALA 50 KM Male 0 Certificate
2241 NETIKUMAR DAVE 50 KM Male 0501 0 Certificate
2576 PRASHANT SHAH 50 KM Male 0508 0 Certificate
2623 DR SHAILENDRA GAMIT 50 KM Male 0 Certificate
50KM FEMALE
Participant id Name Race Gender BIB Race Time Position Certificate
2482 PREETI KAMAT 50 KM Female 1616 09:56:00 1 Certificate
2594 NIKITA PATEL 50 KM Female 0131 04:54:00 2 Certificate
2229 NETAL JADAV 50 KM Female 0 Certificate
50KM MALE
Participant id Name Race Gender BIB Race Time Position Certificate
2566 HARDIK SAILOR 100 KM Male 2601 14:29:00 1 Certificate
2542 NIPUN JINDAL 100 KM Male 1701 17:20:00 2 Certificate
2354 NAGESH KAMAT 100 KM Male 0310 18:13:00 3 Certificate
2555 YOGESH 100 KM Male 1912 19:28:00 4 Certificate
2208 SHARAD GANDHI 100 KM Male 0477 04:07:00 5 Certificate
2373 JATIN BAJAJ 100 KM Male 0118 19:24:00 6 Certificate
2458 SAMIR KAVANI 100 KM Male 0250 31:17:00 7 Certificate
2214 RAJIV SHETH 100 KM Male 0500 32:04:00 8 Certificate
2573 VIPUL OSWAL 100 KM Male 2807 0 Certificate
2583 MAHENDER BISHT 100 KM Male 0 Certificate
50KM FEMALE
Participant id Name Race Gender BIB Race Time Position Certificate
2425 SARU SARAF 100 KM Female 0317 19:42:00 1 Certificate
2452 GUNJAN KHURANA 100 KM Female 0801 15:08:00 2 Certificate
2332 PREETY KHURANA 100 KM Female 0225 15:08:00 2 Certificate
2234 KHYATI PATEL 100 KM Female 0241 19:58:00 4 Certificate
50KM FEMALE
Participant id Name Race Gender BIB Race Time Position Certificate
2274 SUNNY BHANAWALA 100 Miles (161 KMM) Male 7184 30:50:00 1 Certificate
2275 RAJESH VALADRA 100 Miles (161 KMM) Male 1307 0 Certificate
2296 JAYRAMAN RANKAWAT 100 Miles (161 KMM) Male 0 Certificate
2478 VISHAL ADHAU 100 Miles (161 KMM) Male 0 Certificate
2540 BHUPENDRASING RAJPUT 100 Miles (161 KMM) Male 0107 0 Certificate

© 2017 Surti Runners LLP. All rights reserved | Developed by Divinity Software